Pokédex de Pokémon Lazarus
Consulta las especies de Ilios, sus variantes y cómo conseguirlas. Los números corresponden a la Pokédex regional.
| N.º Ilios | Imagen | Pokémon | Ubicación u obtención |
|---|---|---|---|
| #001 | ![]() | Rowlet | Acrisia City (inicial), Sea of Vulcai (salvaje de noche), Recompensa de la profesora Elia (100 Pokémon capturados) |
| #002 | ![]() | Dartrix | Evoluciona de Rowlet |
| #003 | ![]() | Decidueye | Evoluciona de Dartrix |
| #003 | ![]() | Hisuian Decidueye | Evoluciona de Dartrix |
| #004 | ![]() | Litten | Acrisia City (inicial), Sea of Vulcai (salvaje de noche), Recompensa de la profesora Elia (100 Pokémon capturados) |
| #005 | ![]() | Torracat | Evoluciona de Litten |
| #006 | ![]() | Incineroar | Evoluciona de Torracat |
| #007 | ![]() | Popplio | Acrisia City (inicial), Sea of Vulcai (salvaje de noche), Recompensa de la profesora Elia (100 Pokémon capturados) |
| #008 | ![]() | Brionne | Evoluciona de Popplio |
| #009 | ![]() | Primarina | Evoluciona de Brionne |
| #010 | ![]() | Chespin | Acrisia City (inicial), Sea of Asteri (East) (salvaje de noche), Recompensa de la profesora Elia (135 Pokémon capturados) |
| #011 | ![]() | Quilladin | Evoluciona de Chespin |
| #012 | ![]() | Chesnaught | Evoluciona de Quilladin |
| #012 | ![]() | Mega Chesnaught | Megaevolución de Chesnaught |
| #013 | ![]() | Fennekin | Acrisia City (inicial), Sea of Asteri (East) (salvaje de noche), Recompensa de la profesora Elia (135 Pokémon capturados) |
| #014 | ![]() | Braixen | Evoluciona de Fennekin |
| #015 | ![]() | Delphox | Evoluciona de Braixen |
| #015 | ![]() | Mega Delphox | Megaevolución de Delphox |
| #016 | ![]() | Froakie | Acrisia City (inicial), Sea of Asteri (East) (salvaje de noche), Recompensa de la profesora Elia (135 Pokémon capturados) |
| #017 | ![]() | Frogadier | Evoluciona de Froakie |
| #018 | ![]() | Greninja | Evoluciona de Frogadier |
| #018 | ![]() | Mega Greninja | Megaevolución de Greninja |
| #019 | ![]() | Sprigatito | Acrisia City (inicial), Sea of Vulcai (salvaje de día), Recompensa de la profesora Elia (170 Pokémon capturados) |
| #020 | ![]() | Floragato | Evoluciona de Sprigatito |
| #021 | ![]() | Meowscarada | Evoluciona de Floragato |
| #022 | ![]() | Fuecoco | Acrisia City (inicial), Sea of Vulcai (salvaje de día), Recompensa de la profesora Elia (170 Pokémon capturados) |
| #023 | ![]() | Crocalor | Evoluciona de Fuecoco |
| #024 | ![]() | Skeledirge | Evoluciona de Crocalor |
| #025 | ![]() | Quaxly | Acrisia City (inicial), Sea of Vulcai (salvaje de día), Recompensa de la profesora Elia (170 Pokémon capturados) |
| #026 | ![]() | Quaxwell | Evoluciona de Quaxly |
| #027 | ![]() | Quaquaval | Evoluciona de Quaxwell |
| #028 | ![]() | Pansage | Acrisia City (salvaje) |
| #029 | ![]() | Simisage | Evoluciona de Pansage |
| #030 | ![]() | Pansear | Acrisia City (salvaje) |
| #031 | ![]() | Simisear | Evoluciona de Pansear |
| #032 | ![]() | Panpour | Acrisia City (salvaje) |
| #033 | ![]() | Simipour | Evoluciona de Panpour |
| #034 | ![]() | Lillipup | Bronze Fields (North) (salvaje), Bronze Fields (South) (salvaje), Kalami City (salvaje de día) |
| #035 | ![]() | Herdier | Evoluciona de Lillipup |
| #036 | ![]() | Stoutland | Evoluciona de Herdier |
| #037 | ![]() | Pikipek | Acrisia City (salvaje de día), Bronze Fields (North) (salvaje de día), Jusmail Town (salvaje de día) |
| #038 | ![]() | Trumbeak | Evoluciona de Pikipek, Sea of Asteri (East) (salvaje), Kaptara Island (West) (salvaje) |
| #039 | ![]() | Toucannon | Evoluciona de Trumbeak, Wakewater Isle (salvaje de día) |
| #039 | ![]() | Mega Toucannon | Megaevolución de Toucannon |
| #040 | ![]() | Ducklett | Acrisia City (salvaje de día), Bronze Fields (North) (salvaje), Wanderer’s Woods (North) (Surf) |
| #041 | ![]() | Swanna | Evoluciona de Ducklett, Pollen Road (Surf), Davosi Straits (Surf) |
| #042 | ![]() | Hoppip | Bronze Fields (North) (salvaje), Bronze Fields (South) (salvaje de día) |
| #043 | ![]() | Skiploom | Evoluciona de Hoppip, Kaptara Island (East) (salvaje de día), Pollen Road (salvaje) |
| #044 | ![]() | Jumpluff | Evoluciona de Skiploom |
| #045 | ![]() | Nincada | Bronze Fields (North) (salvaje de día), Bronze Fields (South) (salvaje) |
| #046 | ![]() | Ninjask | Evoluciona de Nincada, Sea of Asteri (East) (salvaje de día) |
| #047 | ![]() | Shedinja | Evoluciona de Nincada, Sea of Asteri (East) (salvaje de noche) |
| #048 | ![]() | Grubbin | Bronze Fields (North) (salvaje), Bronze Fields (South) (salvaje) |
| #049 | ![]() | Charjabug | Evoluciona de Grubbin, Sea of Asteri (East) (salvaje), Kaptara Island (East) (salvaje), Pollen Road (salvaje de noche) |
| #050 | ![]() | Vikavolt | Evoluciona de Charjabug |
| #051 | ![]() | Paras | Bronze Fields (North) (salvaje de noche), Wanderer’s Woods (South) (salvaje), Pythios Cemetery (salvaje de día) |
| #052 | ![]() | Parasect | Evoluciona de Paras |
| #053 | ![]() | Phanpy | Acrisia City (salvaje), Bronze Fields (North) (salvaje) |
| #054 | ![]() | Donphan | Evoluciona de Phanpy |
| #055 | ![]() | Snom | Pythios Cemetery (salvaje de noche), Froslass Cavern (B2F) (salvaje) |
| #056 | ![]() | Frosmoth | Evoluciona de Snom |
| #057 | ![]() | Cubone | Bronze Fields (North) (salvaje), Bronze Fields (South) (salvaje) |
| #058 | ![]() | Marowak | Evoluciona de Cubone |
| #058 | ![]() | Alolan Marowak | Evoluciona de Cubone |
| #059 | ![]() | Mudbray | Bronze Fields (South) (salvaje), Riverwalk Trail (West) (salvaje), Lastlight Road (salvaje) |
| #060 | ![]() | Mudsdale | Evoluciona de Mudbray |
| #061 | ![]() | Mareep | Bronze Fields (South) (salvaje) |
| #062 | ![]() | Flaaffy | Evoluciona de Mareep, Lastlight Road (salvaje de noche) |
| #063 | ![]() | Ampharos | Evoluciona de Flaaffy |
| #063 | ![]() | Mega Ampharos | Megaevolución de Ampharos |
| #064 | ![]() | Applin | Kalami City (salvaje), Wanderer’s Woods (North) (salvaje de día), Lastlight Road (salvaje de noche), Tower of Dioxippus (salvaje) |
| #065 | ![]() | Flapple | Evoluciona de Applin, Tower of Dioxippus (salvaje) |
| #066 | ![]() | Appletun | Evoluciona de Applin, Tower of Dioxippus (salvaje) |
| #067 | ![]() | Dipplin | Evoluciona de Applin, Tower of Dioxippus (salvaje) |
| #068 | ![]() | Hydrapple | Evoluciona de Dipplin |
| #069 | ![]() | Cutiefly | Bronze Fields (South) (salvaje de día), Jusmail Town (salvaje de día), Riverwalk Trail (West) (salvaje de día) |
| #070 | ![]() | Ribombee | Evoluciona de Cutiefly, Port Pello (salvaje) |
| #070 | ![]() | Mega Ribombee | Megaevolución de Ribombee |
| #071 | ![]() | Grimer | Acrisia City (salvaje de día), Pentepetal City (salvaje de día) |
| #071 | ![]() | Alolan Grimer | Acrisia City (salvaje de noche), Pentepetal City (salvaje de noche) |
| #072 | ![]() | Muk | Evoluciona de Grimer, Areios Hideout (salvaje de día) |
| #072 | ![]() | Alolan Muk | Evoluciona de Alolan Grimer, Areios Hideout (salvaje de noche) |
| #073 | ![]() | Wurmple | Jusmail Town (salvaje), Riverwalk Trail (South) (salvaje) |
| #074 | ![]() | Silcoon | Evoluciona de Wurmple, Riverwalk Trail (South) (salvaje de día) |
| #075 | ![]() | Beautifly | Evoluciona de Silcoon, Kipos Town (salvaje de día), Pentepetal City (salvaje de día) |
| #076 | ![]() | Cascoon | Evoluciona de Wurmple, Riverwalk Trail (South) (salvaje de noche) |
| #077 | ![]() | Dustox | Evoluciona de Cascoon, Kipos Town (salvaje de noche), Pentepetal City (salvaje de noche) |
| #078 | ![]() | Tropius | Riverwalk Trail (South) (salvaje de día), Port Pello (salvaje) |
| #079 | ![]() | Ralts | Jusmail Town (salvaje de noche), Wanderer’s Woods (South) (salvaje) |
| #080 | ![]() | Kirlia | Evoluciona de Ralts, Sofos City (salvaje de noche), Pentepetal City (salvaje), Corrin Crossing (salvaje) |
| #081 | ![]() | Gardevoir | Evoluciona de Kirlia |
| #081 | ![]() | Mega Gardevoir | Megaevolución de Gardevoir |
| #082 | ![]() | Gallade | Evoluciona de Kirlia |
| #082 | ![]() | Mega Gallade | Megaevolución de Gallade |
| #083 | ![]() | Eevee | Jusmail Town (salvaje), Kipos Town (salvaje) |
| #084 | ![]() | Vaporeon | Evoluciona de Eevee |
| #085 | ![]() | Jolteon | Evoluciona de Eevee |
| #086 | ![]() | Flareon | Evoluciona de Eevee |
| #087 | ![]() | Espeon | Evoluciona de Eevee |
| #088 | ![]() | Umbreon | Evoluciona de Eevee |
| #089 | ![]() | Leafeon | Evoluciona de Eevee |
| #090 | ![]() | Glaceon | Evoluciona de Eevee |
| #091 | ![]() | Sylveon | Evoluciona de Eevee |
| #092 | ![]() | Skiddo | Jusmail Town (salvaje), Acrisia Mountains (Peak) (salvaje de noche) |
| #093 | ![]() | Gogoat | Evoluciona de Skiddo, Tower of Dioxippus (salvaje), The Nyx Trails (salvaje de día), Wakewater Isle (salvaje de día) |
| #093 | ![]() | Mega Gogoat | Megaevolución de Gogoat |
| #094 | ![]() | Murkrow | Bronze Fields (North) (salvaje de noche), Bronze Fields (South) (salvaje de noche), Kalami City (salvaje de noche) |
| #095 | ![]() | Honchkrow | Evoluciona de Murkrow |
| #096 | ![]() | Oricorio Baile | Jusmail Town (salvaje), Myrrini Island (salvaje) |
| #096 | ![]() | Oricorio Pau | Myrrini Island (salvaje) |
| #096 | ![]() | Oricorio Pom-Pom | Myrrini Island (salvaje) |
| #096 | ![]() | Oricorio Sensu | Wanderer’s Woods (South) (salvaje de noche), Myrrini Island (salvaje) |
| #097 | ![]() | Sandshrew | Acrisia City (salvaje), Acrisia Mountains (salvaje) |
| #097 | ![]() | Alolan Sandshrew | Acrisia Mountains (salvaje de noche) |
| #098 | ![]() | Sandslash | Evoluciona de Sandshrew |
| #098 | ![]() | Alolan Sandslash | Evoluciona de Alolan Sandshrew |
| #099 | ![]() | Sandile | Riverwalk Trail (West) (salvaje), Erinys Path (West) (salvaje de día) |
| #100 | ![]() | Krokorok | Evoluciona de Sandile, Fresco Isles (salvaje de día) |
| #101 | ![]() | Krookodile | Evoluciona de Krokorok |
| #102 | ![]() | Nosepass | Acrisia Mountains (salvaje de día), Sofos City (salvaje) |
| #103 | ![]() | Probopass | Evoluciona de Nosepass |
| #104 | ![]() | Mawile | Acrisia Mountains (salvaje), Pentepetal City (salvaje), Tower of Dioxippus (salvaje de noche) |
| #104 | ![]() | Mega Mawile | Megaevolución de Mawile |
| #105 | ![]() | Rockruff | Acrisia Mountains (salvaje), Acrisia Mountains (Peak) (salvaje de noche) |
| #106 | ![]() | Dusk Lycanroc | Evoluciona de Rockruff |
| #106 | ![]() | Lycanroc | Evoluciona de Rockruff, Palati City (salvaje de día) |
| #106 | ![]() | Midnight Lycanroc | Evoluciona de Rockruff, Palati City (salvaje de noche) |
| #107 | ![]() | Vullaby | Bronze Fields (South) (salvaje de noche), Acrisia Mountains (salvaje), Pythios Town (salvaje de noche), Sea of Asteri (East) (salvaje de noche) |
| #108 | ![]() | Mandibuzz | Evoluciona de Vullaby |
| #108 | ![]() | Mega Mandibuzz | Megaevolución de Mandibuzz |
| #109 | ![]() | Woobat | Jusmail Town (evento), Jusmail Town (salvaje de noche), Acrisia Mountains (salvaje) |
| #110 | ![]() | Swoobat | Evoluciona de Woobat |
| #111 | ![]() | Aron | Acrisia Mountains (salvaje de día), Riverwalk Trail (West) (salvaje), Marmaro Island (salvaje de noche) |
| #112 | ![]() | Lairon | Evoluciona de Aron |
| #113 | ![]() | Aggron | Evoluciona de Lairon |
| #113 | ![]() | Mega Aggron | Megaevolución de Aggron |
| #114 | ![]() | Timburr | Acrisia Mountains (salvaje), Kipos Town (salvaje), Palati City (salvaje de día) |
| #115 | ![]() | Gurdurr | Evoluciona de Timburr, Palati City (salvaje de día) |
| #116 | ![]() | Conkeldurr | Evoluciona de Gurdurr |
| #117 | ![]() | Klawf | Acrisia Mountains (salvaje), Palati City (salvaje) |
| #118 | ![]() | Poliwag | Acrisia City (Caña Buena), Acrisia City (salvaje), Acrisia Mountains (Caña Buena), Riverwalk Trail (West) (Caña Vieja), Wanderer’s Woods (North) (Caña Buena), Wanderer’s Woods (North) (salvaje), Pythios Town (Caña Buena), Erinys Path (East) (Caña Buena) |
| #119 | ![]() | Poliwhirl | Evoluciona de Poliwag, Pythios Cemetery (Supercaña), Froslass Cavern (B2F) (Caña Buena), Pentepetal City (Supercaña) |
| #120 | ![]() | Poliwrath | Evoluciona de Poliwhirl |
| #121 | ![]() | Politoed | Evoluciona de Poliwhirl |
| #122 | ![]() | Pumpkaboo | Riverwalk Trail (South) (salvaje de noche), Wanderer’s Woods (North) (salvaje de día), Kipos Town (salvaje de noche), The Nyx Trails (salvaje de noche) |
| #123 | ![]() | Gourgeist | Evoluciona de Pumpkaboo, The Nyx Trails (salvaje de noche) |
| #124 | ![]() | Shroomish | Acrisia City (salvaje), Wanderer’s Woods (North) (salvaje) |
| #125 | ![]() | Breloom | Evoluciona de Shroomish, Lastlight Road (salvaje), The Nyx Trails (salvaje de día) |
| #126 | ![]() | Heracross | Wanderer’s Woods (North) (salvaje), Wanderer’s Woods (South) (salvaje de día), Sea of Asteri (West) (salvaje de noche) |
| #126 | ![]() | Mega Heracross | Megaevolución de Heracross |
| #127 | ![]() | Shuppet | Wanderer’s Woods (North) (salvaje de noche), Pythios Cemetery (salvaje de día), The Nyx Trails (salvaje de noche) |
| #128 | ![]() | Banette | Evoluciona de Shuppet, The Nyx Trails (salvaje) |
| #128 | ![]() | Mega Banette | Megaevolución de Banette |
| #129 | ![]() | Aipom | Wanderer’s Woods (North) (salvaje de día), Wanderer’s Woods (South) (salvaje de día) |
| #130 | ![]() | Ambipom | Evoluciona de Aipom |
| #131 | ![]() | Bounsweet | Jusmail Town (salvaje de día), Riverwalk Trail (South) (salvaje de día) |
| #132 | ![]() | Steenee | Evoluciona de Bounsweet, Kipos Town (salvaje de día), Myrrini Island (salvaje de día), Tower of Dioxippus (salvaje) |
| #133 | ![]() | Tsareena | Evoluciona de Steenee |
| #134 | ![]() | Wooper | Acrisia City (Caña Buena), Acrisia Mountains (Caña Buena), Riverwalk Trail (South) (salvaje), Wanderer’s Woods (North) (Caña Buena), Wanderer’s Woods (North) (salvaje de día), Wanderer’s Woods (South) (salvaje de día) |
| #134 | ![]() | Paldean Wooper | Riverwalk Trail (South) (salvaje), Wanderer’s Woods (North) (salvaje de noche), Wanderer’s Woods (South) (salvaje de noche), Fresco Isles (salvaje de noche) |
| #135 | ![]() | Quagsire | Evoluciona de Wooper, Kalami City (Supercaña), Palati City (salvaje de día) |
| #136 | ![]() | Clodsire | Evoluciona de Paldean Wooper, Palati City (salvaje de noche) |
| #137 | ![]() | Toedscool | Kalami City (salvaje), Wanderer’s Woods (North) (salvaje), Palati City (salvaje de día) |
| #138 | ![]() | Toedscruel | Evoluciona de Toedscool, Palati City (salvaje de noche) |
| #139 | ![]() | Blitzle | Wanderer’s Woods (North) (salvaje) |
| #140 | ![]() | Zebstrika | Evoluciona de Blitzle |
| #141 | ![]() | Hoothoot | Acrisia City (salvaje de noche), Bronze Fields (North) (salvaje de noche), Pythios Town (salvaje de noche) |
| #142 | ![]() | Noctowl | Evoluciona de Hoothoot, Sofos City (salvaje de noche), Sea of Vulcai (salvaje de noche) |
| #142 | ![]() | Mega Noctowl | Megaevolución de Noctowl |
| #143 | ![]() | Mienfoo | Pythios Town (salvaje) |
| #144 | ![]() | Mienshao | Evoluciona de Mienfoo |
| #145 | ![]() | Flittle | Acrisia Mountains (Peak) (salvaje), Pythios Town (salvaje) |
| #146 | ![]() | Espathra | Evoluciona de Flittle, Kaptara Island (West) (salvaje de noche), Pollen Road (salvaje de noche) |
| #147 | ![]() | Vulpix | Jusmail Town (salvaje de noche) |
| #147 | ![]() | Alolan Vulpix | Jusmail Town (salvaje de noche), Froslass Cavern (B1F) (salvaje) |
| #148 | ![]() | Ninetales | Evoluciona de Vulpix |
| #148 | ![]() | Alolan Ninetales | Evoluciona de Alolan Vulpix |
| #149 | ![]() | Honedge | Pythios Town (salvaje), Sofos City (salvaje) |
| #150 | ![]() | Doublade | Evoluciona de Honedge, Kaptara Island (East) (salvaje) |
| #151 | ![]() | Aegislash | Evoluciona de Doublade |
| #151 | ![]() | Aegislash Blade | Forma de Aegislash |
| #152 | ![]() | Dwebble | Pythios Town (salvaje), Marmaro Island (salvaje) |
| #153 | ![]() | Crustle | Evoluciona de Dwebble |
| #154 | ![]() | Minior | Erinys Path (West, Blue Core) (salvaje de día), Erinys Path (West, Indigo Core) (salvaje de día), Erinys Path (West, Red Core) (salvaje de noche), Erinys Path (West, Orange Core) (salvaje de noche), Erinys Path (East, Green Core) (salvaje de día), Erinys Path (East, Yellow Core) (salvaje), Erinys Path (East, Indigo Core) (salvaje de noche) |
| #154 | ![]() | Minior Core | Forma de Minior |
| #155 | ![]() | Gastly | Erinys Path (East) (salvaje) |
| #156 | ![]() | Haunter | Evoluciona de Gastly |
| #157 | ![]() | Gengar | Evoluciona de Haunter |
| #157 | ![]() | Mega Gengar | Megaevolución de Gengar |
| #158 | ![]() | Baltoy | Erinys Path (West) (salvaje), Sofos City (salvaje de noche), Palati City (salvaje) |
| #159 | ![]() | Claydol | Evoluciona de Baltoy, Kaptara Island (West) (salvaje de noche) |
| #160 | ![]() | Salandit | Erinys Path (East) (salvaje de noche), Fresco Isles (salvaje de noche), Areios Hideout (salvaje) |
| #161 | ![]() | Salazzle | Evoluciona de Salandit |
| #162 | ![]() | Finizen | Pythios Town (Caña Buena), Erinys Path (East) (Caña Buena), Erinys Path (East) (Surf), Sea of Asteri (East) (Buceo), Marmaro Island (Surf), Myrrini Island (Surf), Pentepetal City (Surf), Pollen Road (Surf), Davosi Straits (Surf) |
| #163 | ![]() | Palafin | Evoluciona de Finizen |
| #163 | ![]() | Hero Palafin | Forma de Palafin |
| #164 | ![]() | Togepi | Erinys Path (West) (salvaje), Sea of Asteri (East) (salvaje de noche) |
| #165 | ![]() | Togetic | Evoluciona de Togepi, Port Pello (salvaje de día) |
| #166 | ![]() | Togekiss | Evoluciona de Togetic |
| #167 | ![]() | Cherubi | Erinys Path (East) (salvaje de día), Myrrini Island (salvaje de día) |
| #168 | ![]() | Cherrim | Evoluciona de Cherubi, Lastlight Road (salvaje de día), Kaptara Island (East) (salvaje de día), Port Pello (salvaje de día) |
| #168 | ![]() | Cherrim Sunny | Forma de Cherrim |
| #169 | ![]() | Houndour | Erinys Path (East) (salvaje de día) |
| #170 | ![]() | Houndoom | Evoluciona de Houndour, Areios Hideout (salvaje) |
| #170 | ![]() | Mega Houndoom | Megaevolución de Houndoom |
| #171 | ![]() | Omanyte | Marmaro Island (Helix Fossil), Erinys Path (West) (salvaje) |
| #172 | ![]() | Omastar | Evoluciona de Omanyte |
| #173 | ![]() | Kabuto | Marmaro Island (Dome Fossil), Erinys Path (East) (salvaje) |
| #174 | ![]() | Kabutops | Evoluciona de Kabuto |
| #175 | ![]() | Skorupi | Erinys Path (East) (salvaje de noche), Fresco Isles (salvaje) |
| #176 | ![]() | Drapion | Evoluciona de Skorupi, Areios Hideout (salvaje de noche) |
| #177 | ![]() | Spinarak | Acrisia Mountains (Peak) (salvaje de noche), Erinys Path (East) (salvaje de día) |
| #178 | ![]() | Ariados | Evoluciona de Spinarak, Areios Hideout (salvaje de día) |
| #179 | ![]() | Onix | Erinys Path (East) (salvaje), Froslass Cavern (B1F) (salvaje) |
| #180 | ![]() | Steelix | Evoluciona de Onix |
| #180 | ![]() | Mega Steelix | Megaevolución de Steelix |
| #181 | ![]() | Komala | Erinys Path (West) (salvaje de día), Wakewater Isle (salvaje) |
| #182 | ![]() | Wingull | Kalami City (salvaje), Pythios Town (salvaje), Sofos City (salvaje), Sea of Asteri (West) (Surf) |
| #183 | ![]() | Pelipper | Evoluciona de Wingull, Wakewater Isle (salvaje de noche) |
| #184 | ![]() | Stantler | Erinys Path (West) (salvaje de noche), Kipos Town (salvaje) |
| #185 | ![]() | Wyrdeer | Evoluciona de Stantler |
| #185 | ![]() | Mega Wyrdeer | Megaevolución de Wyrdeer |
| #186 | ![]() | Snorunt | Froslass Cavern (1F) (salvaje), Froslass Cavern (B1F) (salvaje), Froslass Cavern (B2F) (salvaje) |
| #187 | ![]() | Glalie | Evoluciona de Snorunt |
| #187 | ![]() | Mega Glalie | Megaevolución de Glalie |
| #188 | ![]() | Froslass | Evoluciona de Snorunt, Froslass Cavern (B2F) (evento) |
| #188 | ![]() | Mega Froslass | Megaevolución de Froslass |
| #189 | ![]() | Spheal | Pythios Town (Caña Buena), Pythios Town (Surf), Erinys Path (East) (Caña Buena), Erinys Path (East) (Surf), Froslass Cavern (1F) (salvaje), Froslass Cavern (B1F) (salvaje), Froslass Cavern (B2F) (Surf), Froslass Cavern (B2F) (salvaje) |
| #190 | ![]() | Sealeo | Evoluciona de Spheal, Froslass Cavern (B2F) (Surf), Pentepetal City (Caña Buena), Pentepetal City (Surf) |
| #191 | ![]() | Walrein | Evoluciona de Sealeo |
| #192 | ![]() | Seel | Pythios Town (Surf), Erinys Path (East) (Surf), Froslass Cavern (1F) (salvaje), Froslass Cavern (B2F) (salvaje), Kipos Town (Supercaña), Pentepetal City (Caña Buena) |
| #193 | ![]() | Dewgong | Evoluciona de Seel |
| #194 | ![]() | Bronzor | Acrisia Mountains (Peak) (salvaje de noche), Froslass Cavern (B1F) (salvaje), Froslass Cavern (B2F) (salvaje) |
| #195 | ![]() | Bronzong | Evoluciona de Bronzor |
| #196 | ![]() | Cufant | Riverwalk Trail (South) (salvaje), Sea of Asteri (West) (salvaje de noche), Sea of Asteri (East) (salvaje de día) |
| #197 | ![]() | Copperajah | Evoluciona de Cufant |
| #197 | ![]() | Mega Copperajah | Megaevolución de Copperajah |
| #198 | ![]() | Zorua | Erinys Path (West) (salvaje de día) |
| #198 | ![]() | Hisuian Zorua | Erinys Path (West) (salvaje de noche) |
| #199 | ![]() | Zoroark | Evoluciona de Zorua |
| #199 | ![]() | Hisuian Zoroark | Evoluciona de Hisuian Zorua |
| #200 | ![]() | Sneasel | Froslass Cavern (1F) (salvaje) |
| #200 | ![]() | Hisuian Sneasel | Froslass Cavern (1F) (salvaje) |
| #201 | ![]() | Weavile | Evoluciona de Sneasel |
| #202 | ![]() | Sneasler | Evoluciona de Hisuian Sneasel |
| #203 | ![]() | Tyrunt | Marmaro Island (Jaw Fossil), Areios Hideout (salvaje) |
| #204 | ![]() | Tyrantrum | Evoluciona de Tyrunt |
| #204 | ![]() | Mega Tyrantrum | Megaevolución de Tyrantrum |
| #205 | ![]() | Amaura | Marmaro Island (Sail Fossil), Froslass Cavern (1F) (salvaje), Froslass Cavern (B1F) (salvaje), Froslass Cavern (B2F) (salvaje) |
| #206 | ![]() | Aurorus | Evoluciona de Amaura |
| #206 | ![]() | Mega Aurorus | Megaevolución de Aurorus |
| #207 | ![]() | Meowth | Kalami City (salvaje de día), Pythios Town (salvaje de día) |
| #207 | ![]() | Alolan Meowth | Kalami City (salvaje de noche), Pythios Town (salvaje de noche) |
| #207 | ![]() | Galarian Meowth | Asfal Hills (salvaje) |
| #208 | ![]() | Persian | Evoluciona de Meowth, The Nyx Trails (salvaje de día) |
| #208 | ![]() | Alolan Persian | Evoluciona de Alolan Meowth, The Nyx Trails (salvaje de noche) |
| #209 | ![]() | Perrserker | Evoluciona de Galarian Meowth, Kaptara Island (East) (salvaje), The Nyx Trails (salvaje) |
| #210 | ![]() | Pachirisu | Asfal Hills (salvaje de día), Port Pello (salvaje de día), Pollen Road (salvaje de día) |
| #211 | ![]() | Chikorita | Wanderer’s Woods (North) (salvaje de día) |
| #212 | ![]() | Bayleef | Evoluciona de Chikorita |
| #213 | ![]() | Meganium | Evoluciona de Bayleef |
| #213 | ![]() | Mega Meganium | Megaevolución de Meganium |
| #214 | ![]() | Cyndaquil | Pythios Cemetery (salvaje) |
| #215 | ![]() | Quilava | Evoluciona de Cyndaquil |
| #216 | ![]() | Typhlosion | Evoluciona de Quilava |
| #216 | ![]() | Hisuian Typhlosion | Evoluciona de Quilava |
| #216 | ![]() | Mega Typhlosion | Megaevolución de Typhlosion |
| #217 | ![]() | Totodile | Kalami City (salvaje) |
| #218 | ![]() | Croconaw | Evoluciona de Totodile |
| #219 | ![]() | Feraligatr | Evoluciona de Croconaw |
| #219 | ![]() | Mega Feraligatr | Megaevolución de Feraligatr |
| #220 | ![]() | Jangmo-o | Riverwalk Trail (West) (salvaje), Sea of Asteri (East) (salvaje de día) |
| #221 | ![]() | Hakamo-o | Evoluciona de Jangmo-o |
| #222 | ![]() | Kommo-o | Evoluciona de Hakamo-o |
| #223 | ![]() | Hawlucha | Asfal Hills (salvaje), Myrrini Island (salvaje), Pollen Road (salvaje) |
| #223 | ![]() | Mega Hawlucha | Megaevolución de Hawlucha |
| #224 | ![]() | Sizzlipede | Pythios Cemetery (salvaje), Marmaro Island (salvaje de día), Sea of Vulcai (salvaje de día) |
| #225 | ![]() | Centiskorch | Evoluciona de Sizzlipede |
| #225 | ![]() | Mega Centiskorch | Megaevolución de Centiskorch |
| #226 | ![]() | Cranidos | Marmaro Island (Skull Fossil) |
| #227 | ![]() | Rampardos | Evoluciona de Cranidos |
| #228 | ![]() | Shieldon | Marmaro Island (Armor Fossil) |
| #229 | ![]() | Bastiodon | Evoluciona de Shieldon |
| #230 | ![]() | Spiritomb | Marmaro Island (Odd Keystone) |
| #231 | ![]() | Yamper | Bronze Fields (South) (salvaje de noche), Riverwalk Trail (West) (salvaje de día), Asfal Hills (salvaje) |
| #232 | ![]() | Boltund | Evoluciona de Yamper, Areios Hideout (salvaje) |
| #233 | ![]() | Pawmi | Asfal Hills (salvaje) |
| #234 | ![]() | Pawmo | Evoluciona de Pawmi, Pentepetal City (salvaje de noche), Palati City (salvaje de día) |
| #235 | ![]() | Pawmot | Evoluciona de Pawmo |
| #236 | ![]() | Shroodle | Kalami City (salvaje), Asfal Hills (salvaje de noche) |
| #237 | ![]() | Grafaiai | Evoluciona de Shroodle, Palati City (salvaje de noche) |
| #238 | ![]() | Buizel | Riverwalk Trail (West) (Caña Buena), Riverwalk Trail (South) (Caña Buena), Riverwalk Trail (South) (salvaje), Kalami City (Caña Buena), Kalami City (salvaje), Asfal Hills (salvaje de día) |
| #239 | ![]() | Floatzel | Evoluciona de Buizel, Sea of Asteri (East) (Buceo) |
| #240 | ![]() | Stunky | Pythios Cemetery (salvaje de noche), Asfal Hills (salvaje de noche), Kipos Town (salvaje de noche) |
| #241 | ![]() | Skuntank | Evoluciona de Stunky |
| #242 | ![]() | Wattrel | Pythios Cemetery (salvaje de día), Sea of Asteri (West) (salvaje), Sea of Asteri (East) (Surf) |
| #243 | ![]() | Kilowattrel | Evoluciona de Wattrel, Sea of Vulcai (salvaje) |
| #244 | ![]() | Tauros | Asfal Hills (salvaje de día), Kaptara Island (East) (salvaje de día) |
| #244 | ![]() | Paldean Tauros (Aqua Breed) | Asfal Hills (salvaje de noche), Kaptara Island (East) (salvaje de noche) |
| #244 | ![]() | Paldean Tauros (Blaze Breed) | Asfal Hills (salvaje de noche), Kaptara Island (East) (salvaje de noche) |
| #244 | ![]() | Paldean Tauros (Combat Breed) | Asfal Hills (salvaje de día), Kaptara Island (East) (salvaje de día) |
| #245 | ![]() | Cyclizar | Lastlight Road (salvaje), Fresco Isles (salvaje) |
